@kierondonoghue looks like a great read, there are hidden gems in even the busiest of places :)
All direct flights from Birmingham Airport (UK)
| Flights from | Airport code | Flag | Country | Airline Name | Book now | Route to | Route from | Tooltip |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | ABZ | ![]() | United Kingdom | Flybe | ![]() | flights from Birmingham to Aberdeen | flights to Aberdeen from Birmingham | |
| Alicante | ALC | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Alicante | flights to Alicante from Birmingham | |
| Alicante | ALC | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Birmingham to Alicante | Flights to Alicante from Birmingham | |
| Alicante | ALC | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Alicante | Flights to Alicante from Birmingham | |
| Almeria | LEI | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Almeria | Flights to Almeria from Birmingham | |
| Amsterdam | AMS | ![]() | Netherlands | KLM | ![]() | Flights from Birmingham to Amsterdam | Flights to Amsterdam from Birmingham | |
| Antalya | AYT | ![]() | Turkey | Thomas Cook Airlines | ![]() | Flights from Birmingham to Antalya | Flights to Antalya from Birmingham | |
| Ashkhabad | ASB | ![]() | Turkmenistan | Turkmenistan Airlines | ![]() | Flights from Birmingham to Ashkhabad | Flights to Ashkhabad from Birmingham | |
| Avignon | AVN | ![]() | France | Flybe | ![]() | Flights from Birmingham to Avignon | Flights to Avignon from Birmingham | |
| Banjul | BJL | ![]() | Gambia | Thomas Cook Airlines | ![]() | Flights from Birmingham to Banjul | Flights to Banjul from Birmingham | |
| Belfast City | BHD | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Belfast City | flights to Belfast City from Birmingham | |
| Berlin | BER | ![]() | Germany | Lufthansa | ![]() | Flights from Birmingham to Berlin | flights to Berlin from Birmingham | |
| Bodrum | BJV | ![]() | Turkey | Thomas Cook Airlines | ![]() | Flights from Birmingham to Bodrum | Flights to Bodrum from Birmingham | |
| Bratislava | BTS | ![]() | Slovakia | Ryanair | ![]() | Flights from Birmingham to Bratislava | Flights to Bratislava from Birmingham | |
| Brussels National | BRU | ![]() | Belgium | Brussels Airlines | ![]() | Flights from Birmingham to Brussels National | Flights to Brussels National from Birmingham | |
| Budapest | BUD | ![]() | Hungary | Ryanair | ![]() | Flights from Birmingham to Budapest | Flights to Budapest from Birmingham | |
| Bydgoszcz | BZG | ![]() | Poland | Ryanair | ![]() | Flights from Birmingham to Bydgoszcz | Flights to Bydgoszcz from Birmingham | |
| Chambery | CMF | ![]() | France | Flybe | ![]() | Flights from Birmingham to Chambery | flights to Chambery from Birmingham | |
| Copenhagen | CPH | ![]() | Denmark | SAS Scandinavian Airlines | ![]() | Flights from Birmingham to Copenhagen | flights to Copenhagen from Birmingham | |
| Cork | ORK | ![]() | Ireland | Aer Lingus | ![]() | Flights from Birmingham to Cork | flights to Cork from Birmingham | |
| Dalaman | DLM | ![]() | Turkey | Thomas Cook Airlines | ![]() | Flights from Birmingham to Dalaman | Flights to Dalaman from Birmingham | |
| Dalaman | DLM | ![]() | Turkey | Monarch | ![]() | Flights from Birmingham to Dalaman | Flights to Dalaman from Birmingham | |
| Dubai | DXB | ![]() | UAE | Emirates | ![]() | Flights from Birmingham to Dubai | flights to Dubai from Birmingham | |
| Dublin | DUB | ![]() | Ireland | Aer Lingus | ![]() | Flights from Birmingham to Dublin | flights to Dublin from Birmingham | |
| Dublin | DUB | ![]() | Ireland | Ryanair | ![]() | Flights from Birmingham to Dublin | Flights to Dublin from Birmingham | |
| Dundee | DND | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Dundee | flights to Dundee from Birmingham | |
| Dusseldorf | DUS | ![]() | Germany | Flybe | ![]() | Flights from Birmingham to Dusseldorf | flights to Dusseldorf from Birmingham | |
| Dusseldorf | DUS | ![]() | Germany | Lufthansa | ![]() | Flights from Birmingham to Dusseldorf | Flights to Dusseldorf from Birmingham | |
| Edinburgh | EDI | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Edinburgh | flights to Edinburgh from Birmingham | |
| Enfidha | NBE | ![]() | Tunisia | Thomas Cook Airlines | ![]() | Flights from Birmingham to Enfidha | Flights to Enfidha from Birmingham | |
| Faro | FAO | ![]() | Portugal | Ryanair | ![]() | Flights from Birmingham to Faro | flights to Faro from Birmingham | |
| Faro | FAO | ![]() | Portugal | Monarch | ![]() | Flights from Birmingham to Faro | Flights to Faro from Birmingham | |
| Frankfurt International | FRA | ![]() | Germany | Lufthansa | ![]() | Flights from Birmingham to Frankfurt International | flights to Frankfurt International from Birmingham | |
| Fuerteventura | FUE | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Fuerteventura | Flights to Fuerteventura from Birmingham | |
| Fuerteventura | FUE | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Birmingham to Fuerteventura | Flights to Fuerteventura from Birmingham | |
| Fuerteventura | FUE | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Fuerteventura | Flights to Fuerteventura from Birmingham | |
| Gdansk | GDN | ![]() | Poland | Ryanair | ![]() | Flights from Birmingham to Gdansk | Flights to Gdansk from Birmingham | |
| Geneva | GVA | ![]() | Switzerland | Easyjet | ![]() | Flights from Birmingham to Geneva | Flights to Geneva from Birmingham | |
| Girona | GRO | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Girona | Flights to Girona from Birmingham | |
| Glasgow International | GLA | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Glasgow International | flights to Glasgow International from Birmingham | |
| Gran Canaria | LPA | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Gran Canaria | Flights to Gran Canaria from Birmingham | |
| Gran Canaria | LPA | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Birmingham to Gran Canaria | Flights to Gran Canaria from Birmingham | |
| Gran Canaria | LPA | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Gran Canaria | Flights to Gran Canaria from Birmingham | |
| Grenoble | GNB | ![]() | France | Easyjet | ![]() | Flights from Birmingham to Grenoble | flights to Grenoble from Birmingham | |
| Guernsey | GCI | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Guernsey | Flights to Guernsey from Birmingham | |
| Hamburg | HAM | ![]() | Germany | Flybe | ![]() | Flights from Birmingham to Hamburg | Flights to Hamburg from Birmingham | |
| Hanover | HAJ | ![]() | Germany | Flybe | ![]() | Flights from Birmingham to Hanover | Flights to Hanover from Birmingham | |
| Heraklion | HER | ![]() | Greece | Thomas Cook Airlines | ![]() | Flights from Birmingham to Heraklion | Flights to Heraklion from Birmingham | |
| Hurghada | HRG | ![]() | Egypt | Thomas Cook Airlines | ![]() | Flights from Birmingham to Hurghada | Flights to Hurghada from Birmingham | |
| Ibiza | IBZ | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Ibiza | Flights to Ibiza from Birmingham | |
| Inverness | INV | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Inverness | flights to Inverness from Birmingham | |
| Islamabad | ISB | ![]() | Pakistan | Pakistan International Airlines | ![]() | Flights from Birmingham to Islamabad | Flights to Islamabad from Birmingham | |
| Isle Of Man | IOM | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Isle Of Man | Flights to Isle Of Man from Birmingham | |
| Istanbul Ataturk International | IST | ![]() | Turkey | Turkish Airlines | ![]() | Flights from Birmingham to Istanbul Ataturk International | flights to Istanbul Ataturk International from Birmingham | |
| Jersey | JER | ![]() | United Kingdom | Flybe | ![]() | Flights from Birmingham to Jersey | flights to Jersey from Birmingham | |
| Katowice | KTW | ![]() | Poland | Ryanair | ![]() | Flights from Birmingham to Katowice | Flights to Katowice from Birmingham | |
| Kaunas | KUN | ![]() | Lithuania | Ryanair | ![]() | Flights from Birmingham to Kaunas | Flights to Kaunas from Birmingham | |
| Lanzarote | ACE | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Lanzarote | Flights to Lanzarote from Birmingham | |
| Lanzarote | ACE | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Birmingham to Lanzarote | Flights to Lanzarote from Birmingham | |
| Lanzarote | ACE | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Lanzarote | Flights to Lanzarote from Birmingham | |
| Larnaca | LCA | ![]() | Cyprus | Thomas Cook Airlines | ![]() | Flights from Birmingham to Larnaca | Flights to Larnaca from Birmingham | |
| Larnaca | LCA | ![]() | Cyprus | Monarch | ![]() | Flights from Birmingham to Larnaca | Flights to Larnaca from Birmingham | |
| Londonderry | LDY | ![]() | United Kingdom | Ryanair | ![]() | Flights from Birmingham to Londonderry | Flights to Londonderry from Birmingham | |
| Malaga | AGP | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Malaga | Flights to Malaga from Birmingham | |
| Malaga | AGP | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Malaga | Flights to Malaga from Birmingham | |
| Malta | MLA | ![]() | Malta | Ryanair | ![]() | Flights from Birmingham to Malta | Flights to Malta from Birmingham | |
| Menorca | MAH | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Menorca | Flights to Menorca from Birmingham | |
| Milan Malpensa | MXP | ![]() | Italy | Flybe | ![]() | Flights from Birmingham to Milan Malpensa | flights to Milan Malpensa from Birmingham | |
| Milan Malpensa | MXP | ![]() | Italy | Monarch | ![]() | Flights from Birmingham to Milan Malpensa | Flights to Milan Malpensa from Birmingham | |
| Montpellier | MPL | ![]() | France | Ryanair | ![]() | Flights from Birmingham to Montpellier | Flights to Montpellier from Birmingham | |
| Munich | MUC | ![]() | Germany | Lufthansa | ![]() | Flights from Birmingham to Munich | flights to Munich from Birmingham | |
| Murcia | MJV | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Murcia | flights to Murcia from Birmingham | |
| New York Newark | EWR | ![]() | USA | United | ![]() | Flights from Birmingham to New York Newark | flights to New York Newark from Birmingham | |
| Newcastle | NCL | ![]() | United Kingdom | Eastern | ![]() | Flights from Birmingham to Newcastle | Flights to Newcastle from Birmingham | |
| Palma | PMI | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Palma | Flights to Palma from Birmingham | |
| Palma | PMI | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Birmingham to Palma | Flights to Palma from Birmingham | |
| Palma | PMI | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Palma | Flights to Palma from Birmingham | |
| Paphos | PFO | ![]() | Cyprus | Thomas Cook Airlines | ![]() | Flights from Birmingham to Paphos | Flights to Paphos from Birmingham | |
| Paphos | PFO | ![]() | Cyprus | Monarch | ![]() | Flights from Birmingham to Paphos | Flights to Paphos from Birmingham | |
| Paris Charles de Gaulle | CDG | ![]() | France | Air France | ![]() | Flights from Birmingham to Paris Charles de Gaulle | Flights to Paris Charles de Gaulle from Birmingham | |
| Paris Charles de Gaulle | CDG | ![]() | France | Flybe | ![]() | Flights from Birmingham to Paris Charles de Gaulle | Flights to Paris Charles de Gaulle from Birmingham | |
| Reus | REU | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Reus | Flights to Reus from Birmingham | |
| Rome Fiumicino | FCO | ![]() | Italy | Monarch | ![]() | Flights from Birmingham to Rome Fiumicino | Flights to Rome Fiumicino from Birmingham | |
| Rzeszow | RZE | ![]() | Poland | Ryanair | ![]() | Flights from Birmingham to Rzeszow | Flights to Rzeszow from Birmingham | |
| Shannon | SNN | ![]() | Ireland | Aer Lingus | ![]() | Flights from Birmingham to Shannon | Flights to Shannon from Birmingham | |
| Sharm El Sheikh | SSH | ![]() | Egypt | Thomas Cook Airlines | ![]() | Flights from Birmingham to Sharm El Sheikh | flights to Sharm El Sheikh from Birmingham | |
| Stuttgart | STR | ![]() | Germany | Flybe | ![]() | Flights from Birmingham to Stuttgart | Flights to Stuttgart from Birmingham | |
| Tenerife South | TFS | ![]() | Spain | Ryanair | ![]() | Flights from Birmingham to Tenerife South | Flights to Tenerife South from Birmingham | |
| Tenerife South | TFS | ![]() | Spain | Thomas Cook Airlines | ![]() | Flights from Birmingham to Tenerife South | Flights to Tenerife South from Birmingham | |
| Tenerife South | TFS | ![]() | Spain | Monarch | ![]() | Flights from Birmingham to Tenerife South | Flights to Tenerife South from Birmingham | |
| Trieste | TRS | ![]() | Italy | Ryanair | ![]() | Flights from Birmingham to Trieste | Flights to Trieste from Birmingham | |
| Venice Marco-Polo | VCE | ![]() | Italy | Monarch | ![]() | Flights from Birmingham to Venice Marco-Polo | Flights to Venice Marco-Polo from Birmingham | |
| Waterford | WAT | ![]() | Ireland | Flybe | ![]() | Flights from Birmingham to Waterford | Flights to Waterford from Birmingham | |
| Zurich | ZRH | ![]() | Switzerland | Swiss | ![]() | Flights from Birmingham to Zurich | flights to Zurich from Birmingham |
Flight Summary
Birmingham Airport is a major base for airlines like Flybe, bmibaby, Monarch, Ryanair, Thomson Airways and Thomas Cook Airlines.
Birmingham has a solid network of UK domestic flights dominated by budget airline Flybe, but there is much less competition between airlines than at many other UK regional airports. This is partly because Birmingham is sandwiched roughly halfway between Manchester and London, cutting out the prospects of either of these cities being a destination for flights.
Nearby East Midlands Airport provides some competition on flights to Scotland and Ireland, but we would also suggest checking train fares as an alternative to flights from Birmingham to Edinburgh or Glasgow.
A lot of people (mostly Londoners!) I've spoken to over the years say BHX feels small and provincial, even compared to Manchester, but I'd rather use an airport that is easy to get to (unlike nearest rival East Midlands) by train and rarely feels too overcrowded than somewhere like the horror show that Stansted has become.
Destination Summary
Most people who lived in the Midlands during the 1980s will recall the catchy, but corny, adverts for the 'Bull Ring Shopping Centre'. The adverts were a last desperate bid to lure customers into the decaying heart of Birmingham's city centre. How times have changed.
The Bull Ring has been completely rebuilt, nestling alongside the stunning Selfridges department store. All around, ambitious new building projects are planned, including a complete overhaul of the much-maligned New Street Station.
The butt of jokes for too long, Britain's second city is really getting its act together. Birmingham is very much a work in progress, as the whole city centre is transformed from a 1960s concrete nightmare into an ultra-modern metropolis. Even the landmark Rotunda tower has had the Urban Splash treatment.
The city centre is largely given over to the fine British pastime of shopping. Selfridges and the Bull Ring are heaving all the time, whereas the equally impressive Mailbox development, situated on the opposite side of New Street Station, is quieter and more upmarket.
Nightlife is centred on Broad Street and its environs, the busiest entertainment district in Europe. The Arcadian Centre, south of New Street, is also very popular.
A visit to Birmingham would not be complete without having a balti, the Pakistani inspired curry dish. The famed Balti Triangle is in Sparkbrook, a couple of miles south of the city centre (take a bus or taxi, the route from the city centre is not the most scenic of walks). Those with a sweeter tooth should visit Cadbury World, situated in the model-village of Bourneville, five miles southwest of central Birmingham.
Quick Facts
- Airport Code: BHX
- Alternative Name: Birmingham International, Elmdon
- Miles From City Centre: 8
- Miles From London: 162
James Says
Like Mark (see below), I've taken more flights from Birmingham than I care to remember, starting with regular summer trips to see friends in Jersey on British Midland's (now BMI) legendary Vickers Viscount propeller planes.
As someone living halfway time-wise between Coventry and Birmingham airports, I want to see Birmingham airport do well, especially now that Coventry airport's passenger terminal lies dormant. However, I still think there are vast gaps in Birmingham airport's route network, especially as the airport is investing so many resources in its runway extension, and hopes getting more passengers through the HS2 rail link and rebranding itself without the International name.
Birmingham's strongest hand probably lies in its domestic flights network -- regular connections are available to all major airports in Scotland and also across to Northern Ireland, although even here, competition on flights to Edinburgh and Glasgow has waned of late.
If you are looking for flights to Europe from Birmingham, the offering is good for popular holiday destinations in Spain, Portugal, France and Greece, whereas this year also sees the development of a number of new flights to Italy.
Ski flights are also well represented, and Birmingham has always had good business links with western Germany, although the announcement of Lufthansa starting flights to Berlin once the new Brandenburg airport opens in June is long overdue.
Sadly, the list of European capitals without direct flights from Birmingham is all too long -- including virtually all of the key cities in the Nordic region, apart from Copenhagen.
Whilst you will have no problem finding holiday flights to Spain and Greece, Birmingham still lacks direct flights to Madrid or Athens, two European capitals which are still important for both business and city breaks, despite the current economic turbulence. Then there's Warsaw and Budapest in the former Eastern-Bloc (no flights to Moscow either, but we probably wouldn't expect those) - I could go on!
Birmingham is well served by legacy network airlines, especially with the through connections available via various German airports provided by Lufthansa.
Leisure airlines like Thompson and Thomas Cook have always been well represented at Birmingham, whereas low-cost flights are offered by Ryanair, Bmibaby, Monarch scheduled and Flybe, all of whom have a number of aircraft based at Birmingham.
On the long haul front, Birmingham is pinning its hopes on being able to open up a whole host of new destinations once its runway extension opens in 2014, although there remain a number of cities which could be viably served without this runway extension being in place, including Atalanta and Washington DC in the USA (Philadelphia flights only lasted one summer season), connections through Middle Eastern hubs such as Doha in Qatar or the Emirate capital Abu Dhabi, and direct flights to India, which have previously been operated, but are no longer available. We understand it largely due to internal wranglings, rather than any inherent lack of demand (trust us, there is plenty) or technical issues relating to the runway.
Despite these gaps in the network, Birmingham does still do very well out of its long haul flights to New York and Dubai, both of which offer substantial onward connections as well is being fantastic destinations in their own right. Other long-haul scheduled flights operate from Birmingham to western Asia, whereas popular holiday flights include destinations like Mexico and the Caribbean, with flights to Orlando in Florida also proving to be perennially popular.
If you can't find direct flights from the list above, then Birmingham offers a whole host of connections via most of the main European hub airports, or via New York or Dubai. In some cases, a cheaper direct flight from London may be available, although it is always worth considering the cost of getting to, and if necessary parking at, London airports before booking any flights.
Mark Says
Being based just down the road in Coventry, it is inevitable that I use Birmingham more than any other airport. It is usually a breeze to use, although I've experienced my fair share of queues during busy periods (quelle surprise!).
I just wish they'd improve the route network, although that is not exactly easy when you are squeezed between Manchester and Heathrow.
Birmingham Airport boasts the best location of any airport in the UK - right on the West Coast Mainline railway and just minutes from the M42, M40 and M6 motorways. The vast majority of the UK population can access it within a couple of hours.


Your Comments (11)
Hezzer
Rob Davis
Brum Baz
Donald Rutherford
Dan
Tom Grainer
James Avery
Deano
Baggie
Donnie D
But do you really think flights to Washington DC would work from Birmingham - I know they are re-starting from Manchester, but only with a 757, and there's lots of other through links with Star Alliance partners that way.
Surely there's enough choice of Washington flights from London already?
James Avery
Dulles Airport is a major hub for United, and also the DC Metro region has a lot of high tech industry. I don't think it is top of the list, but it should be a major city which can be reached without the runway extension.