@JohnMorrisHello I'm intrigued - pray tell where this new runway east of current site would go, and where would taxiways go?
All direct flights to Barcelona from the UK & Ireland
| Flights from | Airport code | Airline name | Find prices | Route to | Route from | Tooltip |
|---|---|---|---|---|---|---|
| Belfast International | BFS | Aer Lingus | ![]() | Flights from Belfast International to Barcelona | flights to Barcelona from Belfast International | |
| Belfast International | BFS | Easyjet | ![]() | flights from Belfast International to Barcelona | Flights to Barcelona from Belfast International | |
| Birmingham | BHX | Ryanair | ![]() | flights from Birmingham to Barcelona | Flights to Barcelona from Birmingham | |
| Birmingham | BHX | Monarch | ![]() | Flights from Birmingham to Barcelona | Flights to Barcelona from Birmingham | |
| Birmingham | BHX | Monarch Charter | ![]() | Flights from Birmingham to Barcelona | Flights to Barcelona from Birmingham | |
| Bristol | BRS | Easyjet | ![]() | flights from Bristol to Barcelona | Flights to Barcelona from Bristol | |
| Cardiff | CWL | Vueling | ![]() | Flights from Cardiff to Barcelona | Flights to Barcelona from Cardiff | |
| Cork | ORK | Aer Lingus | ![]() | flights from Cork to Barcelona | Flights to Barcelona from Cork | |
| Dublin | DUB | Aer Lingus | ![]() | flights from Dublin to Barcelona | Flights to Barcelona from Dublin | |
| Dublin | DUB | Ryanair | ![]() | Flights from Dublin to Barcelona | Flights to Barcelona from Dublin | |
| East Midlands | EMA | Ryanair | ![]() | flights from East Midlands to Barcelona | Flights to Barcelona from East Midlands | |
| Edinburgh | EDI | Ryanair | ![]() | flights from Edinburgh to Barcelona | Flights to Barcelona from Edinburgh | |
| Edinburgh | EDI | Vueling | ![]() | Flights from Edinburgh to Barcelona | Flights to Barcelona from Edinburgh | |
| Glasgow International | GLA | Jet2 | ![]() | flights from Glasgow International to Barcelona | Flights to Barcelona from Glasgow International | |
| Glasgow Prestwick | PIK | Ryanair | ![]() | Flights from Glasgow Prestwick to Barcelona | Flights to Barcelona from Glasgow Prestwick | |
| Leeds Bradford | LBA | Ryanair | ![]() | flights from Leeds Bradford to Barcelona | Flights to Barcelona from Leeds Bradford | |
| Leeds Bradford | LBA | Jet2 | ![]() | Flights from Leeds Bradford to Barcelona | Flights to Barcelona from Leeds Bradford | |
| Liverpool | LPL | Ryanair | ![]() | flights from Liverpool to Barcelona | Flights to Barcelona from Liverpool | |
| Liverpool | LPL | Easyjet | ![]() | flights from Liverpool to Barcelona | Flights to Barcelona from Liverpool | |
| London City | LCY | BA (British Airways) | ![]() | flights from London City to Barcelona | Flights to Barcelona from London City | Book directly with BA for the cheapest flight on the internet. |
| London Gatwick | LGW | BA (British Airways) | ![]() | Flights from London Gatwick to Barcelona | Flights to Barcelona from London Gatwick | Book directly with BA for the cheapest flight on the internet. |
| London Gatwick | LGW | Easyjet | ![]() | Flights from London Gatwick to Barcelona | Flights to Barcelona from London Gatwick | |
| London Gatwick | LGW | Monarch | ![]() | Flights from London Gatwick to Barcelona | Flights to Barcelona from London Gatwick | |
| London Gatwick | LGW | Monarch Charter | ![]() | Flights from London Gatwick to Barcelona | Flights to Barcelona from London Gatwick | |
| London Heathrow | LHR | BA (British Airways) | ![]() | flights from London Heathrow to Barcelona | Flights to Barcelona from London Heathrow | Book directly with BA for the cheapest flight on the internet. |
| London Luton | LTN | Easyjet | ![]() | Flights from London Luton to Barcelona | Flights to Barcelona from London Luton | |
| London Southend | SEN | Easyjet | ![]() | Flights from London Southend to Barcelona | Flights to Barcelona from London Southend | |
| London Stansted | STN | Ryanair | ![]() | Flights from London Stansted to Barcelona | Flights to Barcelona from London Stansted | |
| London Stansted | STN | Easyjet | ![]() | Flights from London Stansted to Barcelona | Flights to Barcelona from London Stansted | |
| Manchester | MAN | Jet2 | ![]() | flights from Manchester to Barcelona | Flights to Barcelona from Manchester | |
| Manchester | MAN | Monarch | ![]() | Flights from Manchester to Barcelona | Flights to Barcelona from Manchester | |
| Manchester | MAN | Monarch Charter | ![]() | Flights from Manchester to Barcelona | Flights to Barcelona from Manchester | |
| Newcastle | NCL | Easyjet | ![]() | flights from Newcastle to Barcelona | Flights to Barcelona from Newcastle | |
| Southampton | SOU | Vueling | ![]() | flights from Southampton to Barcelona | Flights to Barcelona from Southampton |
Flight Summary
Flights to Barcelona are available from most major UK airports. A broad range of airlines offer flights to Barcelona, including British Airways, easyJet, Jet2, Monarch and Ryanair.
Destination Summary
Spain's stunning second city has become one of Europe's hottest mini-break destinations since hosting the Olympics in 1992.
Quick Facts
- Airport Code: BCN
- Alternative Name: El Prat
- Miles From City Centre: 8
- Miles From London: 1134
James Says
Although Barcelona has always been a popular destination, the city has enjoyed a spectacular revival since the 1992 Olympics, with recent growth buoyed by the increasing availability of cheap flights into the city. The city currently has ambitious plans to double the number of available hotel beds, with the recent opening of a second runway at Barcelona Airport (El Prat) aiming to facilitate the growth in flights to cater for this additional demand.
Barcelona is additionally served by Girona airport to the east and Reus to the west. Both airports are marketed as being access points for the city of Barcelona, as well as destinations in their own right. Girona has for a long time been the main gateway for charter flights to the Costa Brava, whereas Reus has been the starting point for holidays along the Costa Dorada.
In terms of distance from the city centre, both Reus and Girona are at a heavy disadvantage, compared to Barcelona International, which is a mere eight miles from the city centre (19 minutes by train). Girona is 57 miles from Barcelona (1 hour 10 minutes by bus), Reus is 65 miles from Barcelona (1 hour 30 minutes by bus).
Flights to Girona and Reus used to cost much less than flights to Barcelona International, but this isn't lways the case now, as more budget airlines have started flights to Barcelona International. including Ryanair.

Your Comments (1)
Martina Meadows
However, if I was just wanting a budget weekend in Barcelona, I wouldn't bother with airlines like BA - the cheapies all use Terminal 2, which is right next to the station.