@WilliamBarter1 @WMID4HS2 @Maglev_UK @stophs2 I lived anywhere near Durham TV airport, I'd be screaming for a stop, as airport is lost cause
All direct flights to Catania from the UK & Ireland
| Flights from | Airport code | Flag | Country | Airline Name | Book now | Route Description | Route | |
|---|---|---|---|---|---|---|---|---|
| Dublin | DUB | ![]() | Ireland | Aer Lingus | ![]() | Flights from Dublin to Catania | Flights to Catania from Dublin | |
| East Midlands | EMA | ![]() | Uk | Bmibaby | ![]() | flights from East Midlands to Catania | Flights to Catania from East Midlands | |
| London Gatwick | LGW | ![]() | Uk | BA (British Airways) | ![]() | Flights from London Gatwick to Catania | Flights to Catania from London Gatwick | Book directly with BA for the cheapest flight on the internet. |
| London Gatwick | LGW | ![]() | Uk | Easyjet | ![]() | flights from London Gatwick to Catania | Flights to Catania from London Gatwick | |
| London Gatwick | LGW | ![]() | Uk | Thomson Airways | ![]() | Flights from London Gatwick to Catania | Flights to Catania from London Gatwick | |
| Manchester | MAN | ![]() | Uk | Thomson Airways | ![]() | flights from Manchester to Catania | Flights to Catania from Manchester |
Flight Summary
A reasonable range of scheduled and charter flights are available to Catania, but cheaper options can often be found on flights to Palermo.
Destination Summary
Catania is a beautiful baroque Sicilian city overlooked by the ever-bubbling Mount Etna.
Quick Facts
- Airport Code: CTA
- Alternative Name: Fontanaros
- Miles From City Centre: 1
- Miles From London: 1962



Your Comments (0)