@Jodatu That might be slightly different. I only looked at SE HS1 on their own, also with flights fm Manston ceasing, looked at Ashford-EDI
All direct flights to Marseille from the UK & Ireland
| Flights from | Airport code | Flag | Country | Airline Name | Book now | Route Description | Route | |
|---|---|---|---|---|---|---|---|---|
| Bristol | BRS | ![]() | Uk | Easyjet | ![]() | Flights from Bristol to Marseille | Flights to Marseille from Bristol | |
| Dublin | DUB | ![]() | Ireland | Ryanair | ![]() | Flights from Dublin to Marseille | Flights to Marseille from Dublin | |
| Dublin | DUB | ![]() | Ireland | Aer Lingus | ![]() | Flights from Dublin to Marseille | Flights to Marseille from Dublin | |
| Edinburgh | EDI | ![]() | Uk | Ryanair | ![]() | flights from Edinburgh to Marseille | Flights to Marseille from Edinburgh | |
| London Gatwick | LGW | ![]() | Uk | BA (British Airways) | ![]() | Flights from London Gatwick to Marseille | Flights to Marseille from London Gatwick | Book directly with BA for the cheapest flight on the internet. |
| London Gatwick | LGW | ![]() | Uk | Easyjet | ![]() | flights from London Gatwick to Marseille | Flights to Marseille from London Gatwick | |
| London Stansted | STN | ![]() | Uk | Ryanair | ![]() | Flights from London Stansted to Marseille | Flights to Marseille from London Stansted |
Flight Summary
France's third city has not benefited from the same influx of cheap flights as the much more popular French Riviera city of Nice.Quick Facts
- Airport Code: MRS
- Alternative Name: Provence | Provence
- Miles From City Centre: 17
- Miles From London: 1000



Your Comments (0)